Joinway C65/60 Series is a customized high-purity hydroxypropyl methyl cellulose ether, produced with selected raw materials and tailored processes to meet the pulping and forming needs of special ceramics.
HPMC plays a key additive role in honeycomb, piezoelectric, daily-use, and advanced ceramics, serving as a binder, plasticizer, lubricant, and water-retaining agent.
Its core value is improving slurry stability, reducing molding defects, and enhancing overall process adaptability in ceramic production.
| Grade | MeskacelTM C6504M | MeskacelTM C6506M | MeskacelTM C6508M | MeskacelTM C6510M | MeskacelTM C6515M | MeskacelTM C6520M | MeskacelTM C6015M | MeskacelTM C6020M |
| Appearance | White Powder | |||||||
| Packing | In Fiber Drums With Inner P.E. Bags, Net Weight 25 Kg Per Drum. | |||||||
| Particle size (150μm), % | ≥92 | |||||||
| Loss on Drying, % | ≤5.0 | |||||||
| Ash content, % | ≤1.5 | |||||||
| pH (25℃, 1%) | 5.0-7.5 | |||||||
Light Transmittance (2%), % | ≥80 | |||||||
Viscosity, mPa·s (LV, 2%, 20℃) | 3000- 5000 | 5000- 7000 | 7000- 9000 | 9000- 13000 | 13000- 19000 | 19000- 26000 | 13000- 19000 | 19000- 26000 |
| Methoxyl content, % | 27.0-30.0 | 28.0-30.0 | ||||||
| Hydroxypropyl content, % | 4.0-7.5 | 7.5-12.0 | ||||||
No. HPMC leaves little residue and does not affect ceramic color or density.
It works for dry pressing, extrusion, grouting, and casting molding.
Yes. HPMC is often combined with PVA, PEG, CMC, or starch ether.
It works for dry pressing, extrusion, grouting, and casting molding.
No.358, Zijing Road, Huzhou, Zhejiang, China 313000
No.88, Zhongde Road, Linghu Town, Huzhou, Zhejiang, China 313000